RTP Crystal's transparent range is from 350nm to 4500nm,with a high dielectric constant(ε=11)and resistivity(approximately 1011-1012Ω·cm),a high laser damage threshold(1.8 times higher than that of KTP crystal),and an extremely low piezoelectric ringing effect.
RTP Crystals
Broad transparent range from 0.35μm to 4.5μm
High damage threshold (1.8 times the magnitude of KTP)
High resistivity and high repetition rate
Surpassing homogeneity and high laser damage threshold
No acoustic ringing and stability over a wide temperature range(-60℃-+80℃)

Specifications: | |||
Growth Orientation | Along Y-axis | Maximum Length(at 5x5mm) | 25mm |
Length Tolerance | +0.5mm / -0.1mm | Width and Height Tolerance | +/-0.1mm |
Parallelism | < 30″ | Perpendicularity | < 15′ |
Surface Quality | 20/10 S/D | Coating | AR-coated |
Basic Properties: | |||
Crystal structure | Orthorhombic | Cell Parameters | a = 12.96 Å; b =10.56 Å; |
c =6.49 Å | |||
Mohs hardness | About 5 | Density | 3.6 g/cm3 |
Melting Point | About 1000˚C | Thermal Expansion Coefficients (/K) | αx=1.01x10-5 , |
αy =1.37x10-5 , | |||
αz =-4..17x10-6 | |||
Sellmeier Equations (λ in μm) | nx2=2.15559+0.93307[1-(0.20994/λ)2]-0.01452λ2 | Thermo-optical Coefficients (dλ/dT) | -0.029nm / °C |
ny2=2.38494+0.73603[1-(0.23891/λ)2]-0.01583λ2 | |||
nz2=2.27723+1.11030[1-(0.23454/λ)2]-0.01995λ2 | |||
Electro-optic Constants (Y-cut) | r33=38.5 pm/V | Electrical Resistivity | About 1011-1012ohm·cm |
(X-cut) | r33=35 pm/V,r23=12.5pm/V, r13=10.6 pm/V | ||
Static Half Wave | 4x4x20mm:1.600V | Extinction Ratio | >20dB@633nm |
Voltage at 1064nm | 6x6x20mm:2.400V | ||
9x9x20mm: 3.600 V |